
2025 Deepal G318 2WD Wilderness Edition for B2B Export
PHEV
SUV
2025-04-01
Suggested retail price
$26073
Vehicle Details
Click to interact with view
| Basic Information | |
| Model Name | 2025 Deepal G318 2WD Wilderness Edition |
| Brand | Deepal |
| Series | Deepal G318 |
| MSRP (USD) | 26073 |
| Energy Type | PHEV |
| Segment | Mid-to-large size SUV |
| Body Style | SUV |
| Launch Date | 2025-04-01 |
| Power & Performance | |
| Engine | Range Extender 150hp |
| Max Horsepower (PS) | 150 |
| Max Power (kW) | 110 |
| Max Torque (Nm) | 220 |
| Transmission | Single-speed |
| Drive Type | RWD |
| 0-100km/h (s) | 8.6 |
| Top Speed (km/h) | 175 |
| Energy & Range | |
| Fuel Consumption (WLTC) | 1.09 |
| Electric Range (CLTC km) | 190 |
| Battery Capacity (kWh) | 35.07 |
| Fast Charge | Yes |
| Power Consumption (kWh/100km) | 22.1 |
| Body & Space | |
| Length (mm) | 5125 |
| Width (mm) | 2025 |
| Height (mm) | 1895 |
| Wheelbase (mm) | 2880 |
| Seat Count | 5-Seat |
| Trunk Capacity (L) | 818-1747 |
| Curb Weight (kg) | 2252 |
| Chassis & Control | |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Five-link Independent Suspension |
| Front Tire Spec | Standard: 255/65 R18 | Optional: 255/55 R20 |
| Rear Tire Spec | Standard: 255/65 R18 | Optional: 255/55 R20 |
| Adjustable Suspension | - |
| Safety & Assist | |
| Stability Control | Yes |
| Tire Pressure Monitoring | Tire Pressure Display |
| Parking Sensors | Front & Rear |
| Camera System | 360-degree Camera |
| Cruise Control | Full-speed Adaptive Cruise Control |
| Active Safety System | Yes |
| Comfort & Convenience | |
| Sunroof Type | Panoramic Sunroof |
| Keyless Entry | Full Car |
| Power Tailgate | - |
| Seat Material | Faux Leather |
| Power Seat Adjustment | Driver & Passenger |
| Front Seat Features | Heating, Ventilation |
| Smart & Connectivity | |
| Center Screen Size (inch) | 14.6 |
| LCD Instrument Panel | Yes |
| Phone Connectivity | - |
| Voice Control | - |
| OTA Updates | Yes |










