
2025 IM Motors L6 Ultra Performance Liftback for Export
EV
Hatchback
2025-05-01
Suggested retail price
$39241
Vehicle Details
Click to interact with view
| Basic Information | |
| Model Name | 2025 IM Motors L6 Ultra |
| Brand | IM Motors |
| Series | IM L6 |
| MSRP (USD) | 39241 |
| Energy Type | EV |
| Segment | Mid-to-large size Car |
| Body Style | Hatchback |
| Launch Date | 2025-05-01 |
| Power & Performance | |
| Engine | Electric Motor |
| Max Horsepower (PS) | 787 |
| Max Power (kW) | 579 |
| Max Torque (Nm) | 800 |
| Transmission | Single-speed |
| Drive Type | AWD |
| 0-100km/h (s) | 2.74 |
| Top Speed (km/h) | 268 |
| Energy & Range | |
| Fuel Consumption (WLTC) | - |
| Electric Range (CLTC km) | 780 |
| Battery Capacity (kWh) | 100 |
| Fast Charge | Yes |
| Power Consumption (kWh/100km) | 13.8 |
| Body & Space | |
| Length (mm) | 4937 |
| Width (mm) | 1960 |
| Height (mm) | 1474 |
| Wheelbase (mm) | 2950 |
| Seat Count | 5-Seat |
| Trunk Capacity (L) | 457-1290 |
| Curb Weight (kg) | 2250 |
| Chassis & Control | |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Tire Spec | Standard: 245/45 R19 | Optional: 245/40 R20 |
| Rear Tire Spec | Standard: 245/45 R19 | Optional: 275/35 R20 |
| Adjustable Suspension | Optional: Damping Adjustment, Height Adjustment |
| Safety & Assist | |
| Stability Control | Yes |
| Tire Pressure Monitoring | Tire Pressure Display |
| Parking Sensors | Front & Rear |
| Camera System | 360-degree Camera, Side Blind Zone Camera |
| Cruise Control | Full-speed Adaptive Cruise Control |
| Active Safety System | Yes |
| Comfort & Convenience | |
| Sunroof Type | Fixed Panoramic Sunroof |
| Keyless Entry | Front Row |
| Power Tailgate | Yes |
| Seat Material | Leather |
| Power Seat Adjustment | Driver & Passenger |
| Front Seat Features | Heating, Ventilation, Massage |
| Smart & Connectivity | |
| Center Screen Size (inch) | 26.3 |
| LCD Instrument Panel | Yes |
| Phone Connectivity | Apple CarPlay, HUAWEI HiCar, Carlink |
| Voice Control | Multimedia, Navigation, Phone, AC, Windows, Seat Heating, Seat Ventilation |
| OTA Updates | Yes |










