
2025 Wuling Starlight 510km EV Pro for B2B Dealerships
EV
Sedan
2025-05-01
Suggested retail price
$15397
Vehicle Details
Click to interact with view
| Basic Information | |
| Model Name | 2025 Wuling Starlight 510km EV Pro |
| Brand | Wuling |
| Series | Wuling Starlight |
| MSRP (USD) | 15397 |
| Energy Type | EV |
| Segment | Mid-size Car |
| Body Style | Sedan |
| Launch Date | 2025-05-01 |
| Power & Performance | |
| Engine | Electric Motor |
| Max Horsepower (PS) | 204 |
| Max Power (kW) | 150 |
| Max Torque (Nm) | 310 |
| Transmission | Single-speed |
| Drive Type | FWD |
| 0-100km/h (s) | 7.3 |
| Top Speed (km/h) | 160 |
| Energy & Range | |
| Fuel Consumption (WLTC) | - |
| Electric Range (CLTC km) | 510 |
| Battery Capacity (kWh) | 54.5 |
| Fast Charge | Yes |
| Power Consumption (kWh/100km) | 12.5 |
| Body & Space | |
| Length (mm) | 4835 |
| Width (mm) | 1860 |
| Height (mm) | 1515 |
| Wheelbase (mm) | 2800 |
| Seat Count | 5-Seat |
| Trunk Capacity (L) | 600 |
| Curb Weight (kg) | 1632 |
| Chassis & Control | |
| Front Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Tire Spec | 215/50 R18 |
| Rear Tire Spec | 215/50 R18 |
| Adjustable Suspension | - |
| Safety & Assist | |
| Stability Control | Yes |
| Tire Pressure Monitoring | Tire Pressure Display |
| Parking Sensors | Rear only |
| Camera System | 360-degree Camera |
| Cruise Control | Cruise Control |
| Active Safety System | - |
| Comfort & Convenience | |
| Sunroof Type | - |
| Keyless Entry | Front Row |
| Power Tailgate | - |
| Seat Material | Faux Leather |
| Power Seat Adjustment | Driver only |
| Front Seat Features | - |
| Smart & Connectivity | |
| Center Screen Size (inch) | 15.6 |
| LCD Instrument Panel | Yes |
| Phone Connectivity | - |
| Voice Control | - |
| OTA Updates | Yes |











