
2025 Exeed Sterra ET EREV 265 Pro Pilot for B2B Export
PHEV
SUV
2025-04-01
Suggested retail price
$26618
Vehicle Details
Click to interact with view
| Basic Information | |
| Model Name | 2025 Exeed Sterra ET EREV 265 Pro Pilot |
| Brand | Exeed |
| Series | Sterra ET |
| MSRP (USD) | 26618 |
| Energy Type | PHEV |
| Segment | Mid-to-large size SUV |
| Body Style | SUV |
| Launch Date | 2025-04-01 |
| Power & Performance | |
| Engine | EREV 156hp |
| Max Horsepower (PS) | 156 |
| Max Power (kW) | 115 |
| Max Torque (Nm) | 200 |
| Transmission | Single-speed |
| Drive Type | RWD |
| 0-100km/h (s) | 7.6 |
| Top Speed (km/h) | 200 |
| Energy & Range | |
| Fuel Consumption (WLTC) | 0.7 |
| Electric Range (CLTC km) | 265 |
| Battery Capacity (kWh) | 41.16 |
| Fast Charge | Yes |
| Power Consumption (kWh/100km) | 18.9 |
| Body & Space | |
| Length (mm) | 4955 |
| Width (mm) | 1975 |
| Height (mm) | 1698 |
| Wheelbase (mm) | 3000 |
| Seat Count | 5-Seat |
| Trunk Capacity (L) | 546-1835 |
| Curb Weight (kg) | 2300 |
| Chassis & Control | |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Five-link Independent Suspension |
| Front Tire Spec | Standard: 255/55 R19 | Optional: 255/50 R20 |
| Rear Tire Spec | Standard: 255/55 R19 | Optional: 255/50 R20 |
| Adjustable Suspension | Damping Adjustment |
| Safety & Assist | |
| Stability Control | Yes |
| Tire Pressure Monitoring | Tire Pressure Display |
| Parking Sensors | Front & Rear |
| Camera System | 360-degree Camera |
| Cruise Control | Full-speed Adaptive Cruise Control |
| Active Safety System | Yes |
| Comfort & Convenience | |
| Sunroof Type | Fixed Panoramic Sunroof |
| Keyless Entry | Full Car |
| Power Tailgate | Yes |
| Seat Material | Faux Leather |
| Power Seat Adjustment | Driver & Passenger |
| Front Seat Features | Heating, Ventilation, Massage, Headrest Speaker (Driver only) |
| Smart & Connectivity | |
| Center Screen Size (inch) | 15.6 |
| LCD Instrument Panel | Yes |
| Phone Connectivity | Apple CarPlay, HUAWEI HiCar, Carlink |
| Voice Control | Multimedia, Navigation, Phone, AC, Windows, Seat Heating, Seat Ventilation, Seat Massage |
| OTA Updates | Yes |












