
2024 Jetta VS7 280TSI Automatic Flagship for Export
ICE
SUV
2024-04-01
Suggested retail price
$19898
Vehicle Details
Click to interact with view
| Basic Information | |
| Model Name | 2024 Jetta VS7 280TSI Automatic Flagship |
| Brand | Jetta |
| Series | Jetta VS7 |
| MSRP (USD) | 19898 |
| Energy Type | ICE |
| Segment | Mid-size SUV |
| Body Style | SUV |
| Launch Date | 2024-04-01 |
| Power & Performance | |
| Engine | 1.4T 150hp L4 |
| Max Horsepower (PS) | 150 |
| Max Power (kW) | 110 |
| Max Torque (Nm) | 250 |
| Transmission | Automatic Transmission (AT) |
| Drive Type | FWD |
| 0-100km/h (s) | 10.2 |
| Top Speed (km/h) | 175 |
| Energy & Range | |
| Fuel Consumption (WLTC) | 7.09 |
| Electric Range (CLTC km) | - |
| Battery Capacity (kWh) | - |
| Fast Charge | - |
| Power Consumption (kWh/100km) | - |
| Body & Space | |
| Length (mm) | 4624 |
| Width (mm) | 1841 |
| Height (mm) | 1624 |
| Wheelbase (mm) | 2730 |
| Seat Count | 5-Seat |
| Trunk Capacity (L) | 548 |
| Curb Weight (kg) | 1425 |
| Chassis & Control | |
| Front Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Tire Spec | 225/50 R18 |
| Rear Tire Spec | 225/50 R18 |
| Adjustable Suspension | - |
| Safety & Assist | |
| Stability Control | Yes |
| Tire Pressure Monitoring | Tire Pressure Display |
| Parking Sensors | Front & Rear |
| Camera System | 360-degree Camera |
| Cruise Control | Adaptive Cruise Control |
| Active Safety System | Yes |
| Comfort & Convenience | |
| Sunroof Type | Panoramic Sunroof |
| Keyless Entry | Driver side |
| Power Tailgate | - |
| Seat Material | Faux Leather |
| Power Seat Adjustment | Driver only |
| Front Seat Features | Heating |
| Smart & Connectivity | |
| Center Screen Size (inch) | 10 |
| LCD Instrument Panel | - |
| Phone Connectivity | Native Connectivity |
| Voice Control | - |
| OTA Updates | - |












