
2025 Lotus Emeya 900 Performance for International Export
EV
Fastback
2025-02-01
Suggested retail price
$113359
Vehicle Details
Click to interact with view
| Basic Information | |
| Model Name | 2025 Lotus Emeya 900 Performance |
| Brand | Lotus |
| Series | EMEYA |
| MSRP (USD) | 113359 |
| Energy Type | EV |
| Segment | Large Car |
| Body Style | Fastback |
| Launch Date | 2025-02-01 |
| Power & Performance | |
| Engine | Electric Motor |
| Max Horsepower (PS) | 918 |
| Max Power (kW) | 675 |
| Max Torque (Nm) | 985 |
| Transmission | Automatic Transmission (AT) |
| Drive Type | AWD |
| 0-100km/h (s) | 2.78 |
| Top Speed (km/h) | 256 |
| Energy & Range | |
| Fuel Consumption (WLTC) | - |
| Electric Range (CLTC km) | 530 |
| Battery Capacity (kWh) | 102 |
| Fast Charge | Yes |
| Power Consumption (kWh/100km) | - |
| Body & Space | |
| Length (mm) | 5139 |
| Width (mm) | 2005 |
| Height (mm) | 1464 |
| Wheelbase (mm) | 3069 |
| Seat Count | 5-Seat |
| Trunk Capacity (L) | 509 |
| Curb Weight (kg) | 2565 |
| Chassis & Control | |
| Front Suspension | Multi-link Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Tire Spec | 265/40 R21 |
| Rear Tire Spec | 305/35 R21 |
| Adjustable Suspension | Damping Adjustment, Height Adjustment |
| Safety & Assist | |
| Stability Control | Yes |
| Tire Pressure Monitoring | Tire Pressure Display |
| Parking Sensors | Front & Rear |
| Camera System | 360-degree Camera |
| Cruise Control | Full-speed Adaptive Cruise Control |
| Active Safety System | Yes |
| Comfort & Convenience | |
| Sunroof Type | Fixed Panoramic Sunroof |
| Keyless Entry | Full Car |
| Power Tailgate | Yes |
| Seat Material | Standard: Faux Leather | Optional: Leather |
| Power Seat Adjustment | Driver & Passenger |
| Front Seat Features | Heating, Ventilation, Massage |
| Smart & Connectivity | |
| Center Screen Size (inch) | 15.1 |
| LCD Instrument Panel | Yes |
| Phone Connectivity | Apple CarPlay, HUAWEI HiCar |
| Voice Control | Multimedia, Navigation, Phone, AC |
| OTA Updates | Yes |









