
2025 Lynk & Co Z10 STARBUFF for Global Export Markets
EV
Sedan
2024-09-01
Suggested retail price
$30410
Vehicle Details
Click to interact with view
| Basic Information | |
| Model Name | 2025 Lynk & Co Z10 STARBUFF 95kWh 766km RWD |
| Brand | Lynk & Co |
| Series | Lynk & Co Z10 |
| MSRP (USD) | 30410 |
| Energy Type | EV |
| Segment | Mid-to-large size Car |
| Body Style | Sedan |
| Launch Date | 2024-09-01 |
| Power & Performance | |
| Engine | Electric Motor |
| Max Horsepower (PS) | 272 |
| Max Power (kW) | 200 |
| Max Torque (Nm) | 343 |
| Transmission | Single-speed |
| Drive Type | RWD |
| 0-100km/h (s) | 6.8 |
| Top Speed (km/h) | 210 |
| Energy & Range | |
| Fuel Consumption (WLTC) | - |
| Electric Range (CLTC km) | 766 |
| Battery Capacity (kWh) | 95 |
| Fast Charge | Yes |
| Power Consumption (kWh/100km) | 14.3 |
| Body & Space | |
| Length (mm) | 5028 |
| Width (mm) | 1966 |
| Height (mm) | 1468 |
| Wheelbase (mm) | 3005 |
| Seat Count | 5-Seat |
| Trunk Capacity (L) | 616 |
| Curb Weight (kg) | 2275 |
| Chassis & Control | |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Tire Spec | Standard: 245/50 R19 | Optional: 255/40 R21 |
| Rear Tire Spec | Standard: 245/50 R19 | Optional: 255/40 R21 |
| Adjustable Suspension | - |
| Safety & Assist | |
| Stability Control | Yes |
| Tire Pressure Monitoring | Tire Pressure Display |
| Parking Sensors | Front & Rear |
| Camera System | 360-degree Camera, Side Blind Zone Camera |
| Cruise Control | Full-speed Adaptive Cruise Control |
| Active Safety System | Yes |
| Comfort & Convenience | |
| Sunroof Type | Fixed Panoramic Sunroof |
| Keyless Entry | Full Car |
| Power Tailgate | Yes |
| Seat Material | Standard: Faux Leather | Optional: Leather |
| Power Seat Adjustment | Driver & Passenger |
| Front Seat Features | Heating, Ventilation, Massage, Headrest Speaker (Driver only) |
| Smart & Connectivity | |
| Center Screen Size (inch) | 15.4 |
| LCD Instrument Panel | Yes |
| Phone Connectivity | Carlink, Flyme Link |
| Voice Control | Multimedia, Navigation, Phone, AC, Windows, Seat Heating, Seat Ventilation, Seat Massage |
| OTA Updates | Yes |











