
2025 MINI Electric John Cooper Works for Global Sourcing
EV
Hatchback
2025-04-01
Suggested retail price
$42048
Vehicle Details
Click to interact with view
| Basic Information | |
| Model Name | 2025 MINI Electric John Cooper Works |
| Brand | MINI |
| Series | MINI Electric JCW |
| MSRP (USD) | 42048 |
| Energy Type | EV |
| Segment | Subcompact Car |
| Body Style | Hatchback |
| Launch Date | 2025-04-01 |
| Power & Performance | |
| Engine | Electric Motor |
| Max Horsepower (PS) | 231 |
| Max Power (kW) | 190 |
| Max Torque (Nm) | 350 |
| Transmission | Single-speed |
| Drive Type | FWD |
| 0-100km/h (s) | 6.3 |
| Top Speed (km/h) | 200 |
| Energy & Range | |
| Fuel Consumption (WLTC) | - |
| Electric Range (CLTC km) | 412 |
| Battery Capacity (kWh) | 51.5 |
| Fast Charge | Yes |
| Power Consumption (kWh/100km) | 13.8 |
| Body & Space | |
| Length (mm) | 3858 |
| Width (mm) | 1756 |
| Height (mm) | 1458 |
| Wheelbase (mm) | 2526 |
| Seat Count | 4-Seat |
| Trunk Capacity (L) | 210-800 |
| Curb Weight (kg) | 1670 |
| Chassis & Control | |
| Front Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Tire Spec | 225/40 R18 |
| Rear Tire Spec | 225/40 R18 |
| Adjustable Suspension | - |
| Safety & Assist | |
| Stability Control | Yes |
| Tire Pressure Monitoring | Tire Pressure Display |
| Parking Sensors | Front & Rear |
| Camera System | Reverse Camera, 360-degree Camera (Optional) |
| Cruise Control | Standard: Cruise Control | Optional: Full-speed Adaptive |
| Active Safety System | Yes |
| Comfort & Convenience | |
| Sunroof Type | Fixed Panoramic Sunroof |
| Keyless Entry | Full Car |
| Power Tailgate | - |
| Seat Material | Leather & Fabric Mix |
| Power Seat Adjustment | Driver & Passenger |
| Front Seat Features | Heating, Massage (Driver only) |
| Smart & Connectivity | |
| Center Screen Size (inch) | 9.4 |
| LCD Instrument Panel | - |
| Phone Connectivity | Apple CarPlay, Android Auto |
| Voice Control | Multimedia, Navigation, Phone, AC |
| OTA Updates | Yes |











