
2025 Voyah Free 318 AWD Century Edition for Global Dealers
PHEV
SUV
2025-04-01
Suggested retail price
$43489
Vehicle Details
Click to interact with view
| Basic Information | |
| Model Name | 2025 Voyah Free 318 AWD Century Edition |
| Brand | Voyah |
| Series | Voyah FREE |
| MSRP (USD) | 43489 |
| Energy Type | PHEV |
| Segment | Mid-to-large size SUV |
| Body Style | SUV |
| Launch Date | 2025-04-01 |
| Power & Performance | |
| Engine | 1.5T 150hp L4 |
| Max Horsepower (PS) | 150 |
| Max Power (kW) | 110 |
| Max Torque (Nm) | 220 |
| Transmission | Single-speed |
| Drive Type | AWD |
| 0-100km/h (s) | 4.5 |
| Top Speed (km/h) | 200 |
| Energy & Range | |
| Fuel Consumption (WLTC) | 0.6 |
| Electric Range (CLTC km) | 259 |
| Battery Capacity (kWh) | 43 |
| Fast Charge | Yes |
| Power Consumption (kWh/100km) | 22.5 |
| Body & Space | |
| Length (mm) | 4905 |
| Width (mm) | 1950 |
| Height (mm) | 1645 |
| Wheelbase (mm) | 2960 |
| Seat Count | 5-Seat |
| Trunk Capacity (L) | 560-1320 |
| Curb Weight (kg) | 2260 |
| Chassis & Control | |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Tire Spec | 255/45 R20 |
| Rear Tire Spec | 255/45 R20 |
| Adjustable Suspension | Height Adjustment |
| Safety & Assist | |
| Stability Control | Yes |
| Tire Pressure Monitoring | Tire Pressure Display |
| Parking Sensors | Front & Rear |
| Camera System | 360-degree Camera |
| Cruise Control | Full-speed Adaptive Cruise Control |
| Active Safety System | Yes |
| Comfort & Convenience | |
| Sunroof Type | Standard: Panoramic Sunroof | Optional: Fixed Panoramic Sunroof |
| Keyless Entry | Full Car |
| Power Tailgate | Yes |
| Seat Material | Leather & Suede Mix |
| Power Seat Adjustment | Driver & Passenger |
| Front Seat Features | Heating, Ventilation, Massage |
| Smart & Connectivity | |
| Center Screen Size (inch) | 12.3 |
| LCD Instrument Panel | Yes |
| Phone Connectivity | HUAWEI HiCar |
| Voice Control | Multimedia, Navigation, Phone, AC, Sunroof, Windows |
| OTA Updates | Yes |










